In 2024, all seven H-2A petitions submitted by employers classified under the Arts, Entertainment, and Recreation industry based in the San Antonio Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the San Antonio Business Daily publication area during 2024, filing a total of 2,331 petitions (94.4% of all submissions) and receiving 2,269 approvals, resulting in an approval rate of 97.3%. The Accommodation and Food Services industry followed, with 35 petitions (1.4% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Joshua Creek Shooting Resort, Inc., which filed five petitions with an approval rate of 100%.
Compared to 2023, San Antonio Business Daily publication area saw a 40% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,331 | 94.4% | 97.3% | 2.7% |
| 2 | Accommodation and Food Services | 35 | 1.4% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 30 | 1.2% | 100% | 0% |
| 4 | Wholesale Trade | 18 | 0.7% | 100% | 0% |
| 5 | Construction | 16 | 0.6% | 100% | 0% |
| 6 | Manufacturing | 14 | 0.6% | 100% | 0% |
| 7 | Transportation and Warehousing | 10 | 0.4% | 100% | 0% |
| 8 | Arts, Entertainment, and Recreation | 7 | 0.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Valemirr Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 500 | 100% | 0% |
| HP Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 268 | 100% | 0% |
| J and T Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 66.7% | 33.3% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 105 | 100% | 0% |
| Jones Naegelin JV | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| H Bar H Farms | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Rollin J Farms | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Lewis Energy Group L P | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Frio Country Resort | Accommodation and Food Services | 35 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| David S Jones | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Eagle Mountain Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 55.6% | 44.4% |
| Mortellaros Nursery, Ltd. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Cluck Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Kunafin, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Rockin C Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Camp Mystic, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Maldonado Growers, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 100% | 0% |
| Arthur Ray Yanta | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Neals Ranch | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Wesla Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Reyna Fencing and Cedar Business | Construction | 16 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Oretex Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Longhorn Trail Sod | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Valenzia, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| R Vega Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Parker Harvesting Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| Bonnie Plants, LLC | Wholesale Trade | 12 | 100% | 0% |
| Juan D Maldonado Enterprise, Corp. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Zerlotti Genetics, Ltd. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Cavaletti Equine Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| High Pasture Olives, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Yield Pro Crop Consulting, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Peerless Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| The Fredericksburg Peach Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Circle G Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 3KF Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Richard Smith Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| George Lewis Thompson JR | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| FJ Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Callaghan Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Four Seasons Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| LLB Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| South Texas Grass Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Williams Family Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Lantana House Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and J Sod Company, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Willis Nursery and Landscaping, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and J Gregory Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Brad Cudd Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Baron S Creek Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tularosa Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Good Time Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mellema Partners | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| M and M Pool Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Floratech, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Neiman Environments, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ecological Restoration Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Walter S Klein | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Texas Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Double JF Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Soyars Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Glenn Repka | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Southwest Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dos Mavericks, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cuatro Light Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stoddard Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gary Boyd Farms, GP | Wholesale Trade | 6 | 100% | 0% |
| Frio Country Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| LA Paloma Ranches | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Technician Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sam a Epperson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Berger Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nedar One Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| P Bonilla Trucking | Transportation and Warehousing | 5 | 100% | 0% |
| Rohlf Farms Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| David and Vickie Moore Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dees Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| MH Transport of Dalhart, LLC | 4 | 100% | 0% | |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Arabian Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stramer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vesper Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Circle C Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jerome Raabe JR | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D Brandon Smith | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Briscoe Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rancho El Pachito | 4 | 100% | 0% | |
| Jackie Welch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Farmhouse Vineyard, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 406 Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B W Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Debby Chick | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wentzel Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Xmas Tree Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DC and SL Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| May Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| T and R Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lusk Onion Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Maldonado Landscaping | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tracy Deberry Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hamilton Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CZ Top, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Epperson Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| New Road Trucking, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| High Ridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Baugh Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David Winters | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| San Julian Brothers Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LA Guadalupana Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Nosbil, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Turner Pollard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trew James | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dels Grass Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Alfaro Tree Sales, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Karnes County Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M and M Contracting, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Oro Dulce, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JX Ranches Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Norton Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and T Packing Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Four Way Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HF4 Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Claude Johnson III | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jesse M Lindsey IV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tamuk H R Smith Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Opas Pasture, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mosty Brothers Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple G Trucking | Transportation and Warehousing | 2 | 100% | 0% |
| 2L Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rompel Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Broumley Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Buckingham Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rustin Knight | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sawyer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Plant Factory, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jim Bean Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cucaracha Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Shirley Bracken Evans, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sugar Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rolando Cantu | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Oopw, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wendt Ranches Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Speer Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Celtic L Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double Circle Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Long Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Otto Mann JR and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Sample | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Studebaker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jenschke Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simon Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rotten Apple Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eckhardt Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| PRR Bar RR Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| A and B Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Driskill Feedyard, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sevenbar, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LA Bala DE Plata Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Armendariz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| O Quinn Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Allen Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Saye S Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Four Star Middle Water, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ronnie Klint Forbes | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Turner Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Juan Jose Hawa Sarquis Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ecurie Morin Performance Horses, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Dittrich Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Aifos Ancira Hereford Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Elite Reproductive Services | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bertha Alicia Martinez | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Tucker Investment Properties, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Fletco Services LP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pennridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Orsak Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hartman Walking O Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jerome Respondek Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Nueces Land and Minerals, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pandale Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Baseggio Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mike and Elizabeth Hughes LLC, GP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kuhlken Farms Limited | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



