In 2024, all H-1B petitions submitted by employers classified under the Health Care and Social Assistance industry located across San Antonio Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 2,638 petitions during the same period, with an approval rate of 96.5%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,754 petitions, representing 66.5% of all submissions in San Antonio Business Daily publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 217 petitions and represented 8.2% of the total. Among petitions from employers in the Manufacturing industry, 99.5% were approved and 0.5% were denied.
The San Antonio Business Daily employers that filed the most petitions in the Health Care and Social Assistance sector in San Antonio Business Daily publication area during 2024 were Bexar County Hospital District and Harris County Hospital District, each with five petitions.
Compared to 2023, the Health Care and Social Assistance sector saw a 17.5% increase in the number of H-1B petitions across San Antonio Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,754 | 66.5% | 96.3% | 3.7% |
| 2 | Manufacturing | 217 | 8.2% | 99.5% | 0.5% |
| 3 | Educational Services | 211 | 8% | 96.7% | 3.3% |
| 4 | Information | 86 | 3.3% | 94.2% | 5.8% |
| 5 | Health Care and Social Assistance | 74 | 2.8% | 100% | 0% |
| 6 | Transportation and Warehousing | 58 | 2.2% | 96.6% | 3.4% |
| 7 | Finance and Insurance | 56 | 2.1% | 98.2% | 1.8% |
| 8 | Retail Trade | 53 | 2% | 90.6% | 9.4% |
| 9 | Mining, Quarrying, and Oil and Gas Extraction | 34 | 1.3% | 100% | 0% |
| 10 | Wholesale Trade | 23 | 0.9% | 95.7% | 4.3% |
| 11 | Construction | 17 | 0.6% | 100% | 0% |
| 12 | Real Estate and Rental and Leasing | 8 | 0.3% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 7 | 0.3% | 100% | 0% |
| 13 | Public Administration | 7 | 0.3% | 100% | 0% |
| 15 | Utilities | 4 | 0.2% | 100% | 0% |
| 15 | Accommodation and Food Services | 4 | 0.2% | 100% | 0% |
| 17 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 404 | 99.3% | 0.7% |
| HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
| Sage It, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
| Uni of Texas Health Science Center, SA | Educational Services, Health Care and Social Assistance | 69 | 100% | 0% |
| Caprus It | Professional, Scientific, and Technical Services | 68 | 95.6% | 4.4% |
| Neo Prism Solutions, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Mythri Consulting, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
| Texas State University | Educational Services | 47 | 95.7% | 4.3% |
| Terbium Technologies, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
| MTX Group, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Ravin It Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Mellow Soft, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Sainar Solutions, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Kairas Systems Corporation | Professional, Scientific, and Technical Services | 29 | 27.6% | 72.4% |
| Uber Freight US, LLC | Transportation and Warehousing | 28 | 100% | 0% |
| Rackspace US, Inc. | Information | 28 | 100% | 0% |
| Adi Worldlink, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| VT San Antonio Aerospace, Inc. | Transportation and Warehousing | 25 | 92% | 8% |
| H E B LP | Retail Trade | 23 | 100% | 0% |
| University of Texas at San Antonio | Educational Services | 22 | 90.9% | 9.1% |
| Southwest Research Institute | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Hindsight Software Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| EMC Consulting Group, Inc. | Professional, Scientific, and Technical Services | 20 | 50% | 50% |
| Valero Services, Inc. | Manufacturing | 20 | 100% | 0% |
| Prodigy Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Devu Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Accolite Digital, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Adroitco, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Fortune Minds, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Yash and Lujan Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| R Cube Creative Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
| Visam Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Mind Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| DR Pepper Seven Up | Manufacturing | 14 | 100% | 0% |
| Iheartmedia Management Services, Inc. | Information | 14 | 100% | 0% |
| Thinklusive, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Presidio Independent School District | Educational Services | 13 | 92.3% | 7.7% |
| Parasmai Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Petco Animal Supplies Stores, Inc. | Retail Trade | 13 | 100% | 0% |
| Harland Clarke, Corp. | Finance and Insurance | 12 | 100% | 0% |
| Phygital24, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
| Tekblu, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ikon Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Southwest Business Corporation | Finance and Insurance | 11 | 90.9% | 9.1% |
| American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Sam Houston State University | Educational Services | 10 | 100% | 0% |
| Shretech, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Technovera, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Infosmart Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Codebricks, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Trinity University | Educational Services | 9 | 100% | 0% |
| Siri Data Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Cloudvik, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 9 | 44.4% | 55.6% |
| Adroit Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Petabyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Synaty, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Atek It, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Qcentrio Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Riverwalk Education Foundation, Inc. | Educational Services | 9 | 100% | 0% |
| Hiworth Technologies and Management, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Valassis Digital, Corp. | Information | 9 | 100% | 0% |
| Frost Bank | Finance and Insurance | 8 | 100% | 0% |
| Vtech Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Gokatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Rush Administrative Services D, Inc. | Wholesale Trade | 8 | 87.5% | 12.5% |
| Ideas2it Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vcloud Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Strand Systems Engineering, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Reenar It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| W3global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Metapicks, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Niftek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digityx Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digerati Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Srini Soft Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| BVM Technology Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Browse Prospects, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Technician Genius, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Pape Dawson Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Coder Logics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| City of San Antonio Acting by and Through City Public Service Board CPS Energy | Public Administration | 6 | 100% | 0% |
| Gearbox Software, LLC | Information | 6 | 100% | 0% |
| Saiforce Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Aifa Labs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Bexar County Hospital District | Health Care and Social Assistance | 6 | 100% | 0% |
| The Broussard Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| TBC the Boring Company | Construction, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Data Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Harris County Hospital District | Health Care and Social Assistance | 5 | 100% | 0% |
| Thrivesol, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iheartmedia Entertainment, Inc. | Information | 5 | 80% | 20% |
| Texas Biomedical Research Institute | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Odessa College | Manufacturing, Educational Services | 5 | 100% | 0% |
| Cohash, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Alamo Nex Construction, LLC | Construction | 5 | 100% | 0% |
| American Information Technician, Corp. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Catalyst Info Solutions | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Astrasys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Texas Sparks Constructions, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Ebusiness Technologies Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Salong, LLC | Information | 4 | 0% | 100% |
| Board Holt Company | Manufacturing | 4 | 100% | 0% |
| Lloyd Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Excers, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vashek, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Visionworks of America, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Next Technology Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Netsync Managed, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Raba Kistner, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Gonzales Healthcare Systems | Health Care and Social Assistance | 4 | 100% | 0% |
| Green Brains It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Aezion, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tricubic, Inc. | Information, Finance and Insurance | 4 | 100% | 0% |
| Tirech, LLC | Retail Trade | 4 | 0% | 100% |
| Mcafee, LLC | Information | 4 | 100% | 0% |
| Boingo Wireless, Inc. | Information | 3 | 100% | 0% |
| Tekspace, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Iprogram, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Universal Business Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Canva US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nextgen Innovation Labs, LLC | Wholesale Trade | 3 | 100% | 0% |
| Capital Metropolitan Transportation Authority | Transportation and Warehousing | 3 | 100% | 0% |
| Maestas and Associates, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sai Synergy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Soniva Dental | Health Care and Social Assistance | 3 | 100% | 0% |
| Surlean Meat Company | Manufacturing | 3 | 100% | 0% |
| Chartbeat Incorporated | Information | 3 | 100% | 0% |
| Meritize Financial, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Lancer Corporation | Wholesale Trade | 3 | 100% | 0% |
| Germania Farm Mutual Insurance Association | Finance and Insurance | 3 | 100% | 0% |
| Citronit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| St. Mary’S University | Educational Services | 3 | 100% | 0% |
| Indo-Mim, Inc. | Manufacturing | 3 | 100% | 0% |
| Agati Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Incresol, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Affinius Capital, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 3 | 100% | 0% |
| Diligent Robotics, Inc. | Manufacturing | 3 | 100% | 0% |
| Smart It Pros, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ittdigital, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Valassis Communications, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Leap It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Biobridge Global | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Self Financial, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Effulgent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Belenits, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hyniva, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zentech Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Valudental Walzem, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Emetric, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Texas a and M University – San ANT | Educational Services | 3 | 100% | 0% |
| Plus One Robotics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Narahari It Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| S V Dental, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Southwest Engineers, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Healthcare Clinical Employee Servi | Health Care and Social Assistance | 2 | 100% | 0% |
| Mission Solar Energy, LLC | Utilities, Construction | 2 | 100% | 0% |
| Keurig Green Mountain, Inc. | Manufacturing | 2 | 100% | 0% |
| Suprha Service, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lavaca Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| James Avery Craftsman, Inc. | Manufacturing | 2 | 100% | 0% |
| SV Evolutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Myk Providers, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
| South San Antonio Independent School District | Educational Services | 2 | 100% | 0% |
| Southwest Texas Junior College | Educational Services | 2 | 100% | 0% |
| Huston Tillotson University | Educational Services | 2 | 100% | 0% |
| Khyaati Soft | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hiworth Technology and Management, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nebosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Community Health Centers of South Central Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Twilnet, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cloudncluster, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| United Medical Centers | Health Care and Social Assistance | 2 | 100% | 0% |
| Ceera Investments, LLC | Finance and Insurance | 2 | 100% | 0% |
| Caelius Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| C H Guenther and Son, LLC | Manufacturing | 2 | 100% | 0% |
| Business Technology Software Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Physician Primecare | Health Care and Social Assistance | 2 | 100% | 0% |
| Val Verde Regional Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
| Bi Galaxy Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| BHS Physicians Network | Health Care and Social Assistance | 2 | 100% | 0% |
| Betterup, Inc. | Educational Services | 2 | 100% | 0% |
| Baker Engineering and Risk Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Avanzar Interior Technologies, Ltd. | Manufacturing | 2 | 100% | 0% |
| Atma Energy, Inc. | Construction | 2 | 100% | 0% |
| Virtual Realm Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Argonaut Management Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Apna Time, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Preserve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prod Design and Analysis, Inc. | Manufacturing | 2 | 100% | 0% |
| Whataburger Restaurants, LLC | Accommodation and Food Services | 2 | 100% | 0% |
| Wookoo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Xpel, Inc. | Manufacturing | 2 | 100% | 0% |
| Acadian Crossing Consumer Products, LLC | Wholesale Trade | 2 | 100% | 0% |
| Talent Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tallgrid Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Newbie Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gcorp International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technician Matrix Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgird Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgrit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technopath, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Telecomgateway, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Eliezer Hernandez PA, M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
| Element5, Inc. | Information | 2 | 100% | 0% |
| Texas IPS, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Controlling Factor LP | Manufacturing | 2 | 100% | 0% |
| Crossvale, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Shushan Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Datum Rios, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Deep Technician Pioneers, LLC. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Opencloud It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ontivity, LLC | Construction | 2 | 100% | 0% |
| Digital Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dimmit Regional Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Oneiroi Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Texas Precision Optics, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Texas Lutheran University | Educational Services | 2 | 100% | 0% |
| Education Service Center Region 20 | Educational Services | 2 | 100% | 0% |
| Schreiner University | Educational Services | 1 | 100% | 0% |
| Scaffold Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| San Antonio Christian Dental Clini | Health Care and Social Assistance | 1 | 100% | 0% |
| Zeyospace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Saferide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rochal Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Riverside Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
| Rising Sun Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Repave It, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Reliance Jio Infocomm USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Reliance Jio Global Resources, LLC | Manufacturing | 1 | 100% | 0% |
| Red Willow Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rc4vets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rave Gear, LLC | Manufacturing | 1 | 100% | 0% |
| Randolph Brooks Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
| Rak Spot Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Quest Distributors, LLC | Retail Trade | 1 | 100% | 0% |
| Quality Excavation, LLC | 1 | 100% | 0% | |
| University of the Incarnate Word | Educational Services | 1 | 100% | 0% |
| United Supermarkets, LLC | Retail Trade | 1 | 100% | 0% |
| United Services Automobile Association | Finance and Insurance | 1 | 100% | 0% |
| United Methodist Rio Texas Confere | Other Services (except Public Administration) | 1 | 100% | 0% |
| Unit 410, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Unintech Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uniian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Traclabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TPA Benefits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Consulting Engineers Group a Texas Corporation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Catholic Diocese of Victoria in Texas | Other Services (except Public Administration) | 1 | 100% | 0% |
| The Brook Hill School, Inc. | Educational Services | 1 | 0% | 100% |
| Texas Vu, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas Solar Integrated, LLC. | Utilities | 1 | 100% | 0% |
| Texas Riogrande Public Defender | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas Liver Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Zaragoza Dental Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Zachry Engineering, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Yins Clinic Acupuncture and Integrated Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| XTO Energy, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Worldtech It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wascoms Cactus Jack LLC, GP | Accommodation and Food Services | 1 | 100% | 0% |
| Waibel Ranches Texas, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wahgen, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Waelder Independent School District | Educational Services | 1 | 100% | 0% |
| Volks Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vinshe Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ventana Applied Sciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Valudental San Pedro, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Valudental 2, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Valero Refining Company Tennessee, L L C | Manufacturing | 1 | 100% | 0% |
| US Global Investors, Inc. | Finance and Insurance | 1 | 100% | 0% |
| SS Brothers, LLC | Retail Trade | 1 | 100% | 0% |
| SRS Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spido Technologies, Inc. | 1 | 0% | 100% | |
| Spear Point Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sophos Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Soniks Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Sogo Wealth and Risk Management LL | Finance and Insurance | 1 | 100% | 0% |
| Smokerz Paradize, Inc. | Retail Trade | 1 | 100% | 0% |
| Smiles of Ingram Park, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Siyatech Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Simplecube, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shave Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Sepco Process Company | Manufacturing | 1 | 100% | 0% |
| Seoyon E-Hwa Texas, Inc. | 1 | 100% | 0% | |
| Sentier Strategic Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sechrest Lang, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Terry Memorial Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Tekaccel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tejas Production Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Technocore360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Technician Quotient, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 1 | 100% | 0% |
| TCK9, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
