During 2024, employers located within the San Antonio Business Daily coverage area submitted a total of 2,455 H-2A visa petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Out of these petitions, 2,393 were approved, representing a 97.5% approval rate, while 62 petitions were denied, accounting for 2.5%.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from 98.4% in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in San Antonio Business Daily publication area during 2024, with 2,325 petitions (94.7% of all submissions), and an approval rate of 97.3%. Meanwhile, the Accommodation and Food Services industry was the second largest contributor, filing 35 petitions (1.4% of the total), with an approval rate of 100%.
The Agriculture, Forestry, Fishing and Hunting sector dominated H-2A filings in the San Antonio Business Daily coverage area during 2024, submitting 2,325 petitions, which made up 94.7% of all filings, with an approval rate of 97.3%. The Accommodation and Food Services industry ranked second, submitting 35 petitions, or 1.4% of the total, all of which were approved.
Among local employers, Valemirr Produce, LLC led with 500 H-2A petitions filed and a 100% approval rate, followed by HP Harvesting, LLC, which submitted 268 petitions, also with a 100% approval rate.
The San Antonio Business Daily publication area experienced a 17.3% rise in H-2A petition filings in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,325 | 94.7% | 97.3% | 2.7% |
| 2 | Accommodation and Food Services | 35 | 1.4% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 30 | 1.2% | 100% | 0% |
| 4 | Wholesale Trade | 18 | 0.7% | 100% | 0% |
| 5 | Construction | 16 | 0.7% | 100% | 0% |
| 6 | Manufacturing | 14 | 0.6% | 100% | 0% |
| 7 | Transportation and Warehousing | 10 | 0.4% | 100% | 0% |
| 8 | Arts, Entertainment, and Recreation | 7 | 0.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Valemirr Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 500 | 100% | 0% |
| HP Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 268 | 100% | 0% |
| J and T Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 66.7% | 33.3% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 105 | 100% | 0% |
| Jones Naegelin JV | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| H Bar H Farms | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Rollin J Farms | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Lewis Energy Group L P | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Frio Country Resort | Accommodation and Food Services | 35 | 100% | 0% |
| Eagle Mountain Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 55.6% | 44.4% |
| David S Jones | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Mortellaros Nursery, Ltd. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Cluck Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Rockin C Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kunafin, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Camp Mystic, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Maldonado Growers, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 100% | 0% |
| Arthur Ray Yanta | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Oretex Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Neals Ranch | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Reyna Fencing and Cedar Business | Construction | 16 | 100% | 0% |
| Wesla Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Longhorn Trail Sod | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Valenzia, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Parker Harvesting Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| R Vega Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Juan D Maldonado Enterprise, Corp. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Bonnie Plants, LLC | Wholesale Trade | 12 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Zerlotti Genetics, Ltd. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Cavaletti Equine Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| High Pasture Olives, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| George Lewis Thompson JR | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Circle G Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| The Fredericksburg Peach Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 3KF Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Peerless Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Yield Pro Crop Consulting, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Richard Smith Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| FJ Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| South Texas Grass Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Williams Family Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Four Seasons Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Callaghan Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| LLB Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lantana House Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tularosa Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Baron S Creek Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Brad Cudd Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Good Time Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and J Sod Company, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Willis Nursery and Landscaping, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and J Gregory Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Floratech, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ecological Restoration Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Neiman Environments, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| M and M Pool Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mellema Partners | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Texas Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cuatro Light Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Southwest Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Soyars Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stoddard Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Glenn Repka | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dos Mavericks, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Walter S Klein | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| LA Paloma Ranches | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gary Boyd Farms, GP | Wholesale Trade | 6 | 100% | 0% |
| Double JF Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Frio Country Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rohlf Farms Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| P Bonilla Trucking | Transportation and Warehousing | 5 | 100% | 0% |
| Technician Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sam a Epperson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nedar One Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Berger Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| David and Vickie Moore Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



